<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Illinois Energy Raters Forum]]></title>
	<link rel="self" href="http://bb.ilenergyraters.org/extern.php?action=feed&amp;type=atom"/>
	<updated>2011-09-12T21:54:00Z</updated>
	<generator>PunBB</generator>
	<id>http://bb.ilenergyraters.org/index.php</id>
		<entry>
			<title type="html"><![CDATA[Courses]]></title>
			<link rel="alternate" href="http://bb.ilenergyraters.org/viewtopic.php?id=111&amp;action=new"/>
			<summary type="html"><![CDATA[<p>&gt; Building Science Training Series<br />&gt; Illinois Home Performance is pleased to announce the Building Science <br />&gt; Training Series, designed for and by home energy efficiency professionals.<br />&gt; <br />&gt; These classes will help residential contractors and energy auditors <br />&gt; prepare for Illinois Home Performance, stay up to date with the latest <br />&gt; building science techniques, and earn BPI Continuing Education Credits <br />&gt; (CEUs).<br />&gt; <br />&gt; Instructors Brian Kumer and Keith Williams have over 40 combined years <br />&gt; working in residential energy efficiency and are nationally-recognized <br />&gt; for their training expertise.<br />&gt; <br />&gt; With the exception of the Sales and Marketing classes, each course is <br />&gt; taught as a two-part training session consisting of a full day of <br />&gt; classroom instruction followed by an optional but highly encouraged <br />&gt; half day field of associated experience where students get a chance to <br />&gt; try out their newly acquired skills in a actual home.<br />&gt; <br />&gt; CLASSES IN:<br />&gt; Air Sealing Techniques<br />&gt; Combustion Safety Testing<br />&gt; Exterior Wall Dense Pack Insulation<br />&gt; Home Perfomance Sales and Marketing<br />&gt; HVAC Performance Testing<br />&gt; Infrared Technologies<br />&gt; <br />&gt; Full day courses are $140, which includes breakfast and lunch. Half <br />&gt; day associated field experience courses are $75 per session.<br />&gt; <br />&gt; With 24 classes planned across the state of Illinois, you&#039;ll be sure <br />&gt; to find one that fits your needs, close to home. Register for your <br />&gt; local classes today before they fill up!<br />&gt; <br />&gt; REGISTER OR GET MORE INFO AT:<br />&gt; <a href="http://www.illinoishomeperformance.org/training">http://www.illinoishomeperformance.org/training</a></p>]]></summary>
			<author>
				<name><![CDATA[ff1105]]></name>
				<uri>http://bb.ilenergyraters.org/profile.php?id=227</uri>
			</author>
			<updated>2011-09-12T21:54:00Z</updated>
			<id>http://bb.ilenergyraters.org/viewtopic.php?id=111&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[New RESNET Standards Chapter 8]]></title>
			<link rel="alternate" href="http://bb.ilenergyraters.org/viewtopic.php?id=110&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Section 803.3 covers the protocol for duct testing. What is Section 803.3.4 trying to say! What is a normal non-ventilation operating position for a combustion air intake?</p><p>803.3.4 Any intentional openings into the duct system such as combustion air or ventilation ducts shall be left in their normal non-ventilation operating position. Motorized dampers should be closed.</p>]]></summary>
			<author>
				<name><![CDATA[ff1105]]></name>
				<uri>http://bb.ilenergyraters.org/profile.php?id=227</uri>
			</author>
			<updated>2011-08-17T21:37:40Z</updated>
			<id>http://bb.ilenergyraters.org/viewtopic.php?id=110&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[2009 IECC Compliance]]></title>
			<link rel="alternate" href="http://bb.ilenergyraters.org/viewtopic.php?id=109&amp;action=new"/>
			<summary type="html"><![CDATA[<p>At the City of Naperville we have been reviewing building permit applications that are using using REMRate’s “2009 IECC Annual Energy Cost Compliance Report” per the 2009 IECC simulated performance alternative method. This method to prove Code compliance is becoming the preferred method because it saves the contractor money. If you have been hired to do a “2009 IECC Annual Energy Cost Compliance Report” be sure to provide the REMRate Building File Report along with the Inspection Checklist. We may ask for a copy of your REMRate Building File to check U value inputs. <br />The following are the top 6 reasons for rejected REMRate 2009 International Energy Conservation Code compliance submittals:<br />1. Air infiltration levels are below .35 natural without a mechanical ventilation system shown on the REMRate Report. (If you use the REMRate method to prove Code compliance you must follow the RESNet Standards which requires mechanical ventilation when natural ventilation is below .35)<br />2. Doubling R values on foundation walls. When you input the thickness of a foundation wall (i.e. 10” or 8”) REMRate automatically calculates the R value for the foundation wall.&nbsp; Don’t add another .2 R per inch of wall thickness.<br />3. Carpeting noted for unfinished basement &amp; crawlspace slabs floors. This is a very common mistake. <br />4. Very low duct leakage to the outside calculated into the Report. If the RESNET/HERS default was not chosen on the Duct System Properties Summary Screen the duct system will need to be tested as long as it is totally in the building envelope.&nbsp; If a tighter duct system is calculated the duct system will need to be checked. If the ducts fail to meet leakage to outside than building fails and a certificate of occupancy will not be issued. <br />5. Cost of utilities not correct. This does not seem like it should matter if we’re comparing a proposed home to a standard reference designed home but it does affect the overall cost of energy. <br />6. Plans you were given are not the same plans submitted to the Building Department for review or what was built. I know this one is hard to believe!</p>]]></summary>
			<author>
				<name><![CDATA[ff1105]]></name>
				<uri>http://bb.ilenergyraters.org/profile.php?id=227</uri>
			</author>
			<updated>2011-05-19T12:55:13Z</updated>
			<id>http://bb.ilenergyraters.org/viewtopic.php?id=109&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Contractor training?]]></title>
			<link rel="alternate" href="http://bb.ilenergyraters.org/viewtopic.php?id=107&amp;action=new"/>
			<summary type="html"><![CDATA[<p>So I watched the latest RESNET webinar and they want us to link up with contractors, great.&nbsp; They also want them to be Energysmart certified, but the nearest training facility is 500 miles away.&nbsp; Can they do the training online?</p>]]></summary>
			<author>
				<name><![CDATA[kj1115]]></name>
				<uri>http://bb.ilenergyraters.org/profile.php?id=38</uri>
			</author>
			<updated>2010-10-20T20:06:33Z</updated>
			<id>http://bb.ilenergyraters.org/viewtopic.php?id=107&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Outside leakage with ERV]]></title>
			<link rel="alternate" href="http://bb.ilenergyraters.org/viewtopic.php?id=28&amp;action=new"/>
			<summary type="html"><![CDATA[<p>When testing for duct leakage with a in a house with an ERV system, do we seal up the outside vents. I just tested out such a house and was suprised at the the amount of duct leakage to the outside that I found until I remembered the ERV system.</p>]]></summary>
			<author>
				<name><![CDATA[db1126]]></name>
				<uri>http://bb.ilenergyraters.org/profile.php?id=140</uri>
			</author>
			<updated>2010-09-16T20:25:19Z</updated>
			<id>http://bb.ilenergyraters.org/viewtopic.php?id=28&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Air-Tite Trims on Recessed Can Lights]]></title>
			<link rel="alternate" href="http://bb.ilenergyraters.org/viewtopic.php?id=6&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Guess what- they don&#039;t work unless the can itself is airtight!&nbsp; We tried on a conventional can, with the gasket and everything, and with a pressure pan on it during blower door at 50, it showed a 35.&nbsp; Boo.</p>]]></summary>
			<author>
				<name><![CDATA[madmin]]></name>
				<uri>http://bb.ilenergyraters.org/profile.php?id=2</uri>
			</author>
			<updated>2010-09-08T00:43:55Z</updated>
			<id>http://bb.ilenergyraters.org/viewtopic.php?id=6&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Recurve software..any good?]]></title>
			<link rel="alternate" href="http://bb.ilenergyraters.org/viewtopic.php?id=7&amp;action=new"/>
			<summary type="html"><![CDATA[<p>I couldn&#039;t get the price for that recurve software off the website.&nbsp; I assume it&#039;s more user friendly, but how much money?</p><p>Stumptail</p>]]></summary>
			<author>
				<name><![CDATA[madmin]]></name>
				<uri>http://bb.ilenergyraters.org/profile.php?id=38</uri>
			</author>
			<updated>2010-09-02T15:37:35Z</updated>
			<id>http://bb.ilenergyraters.org/viewtopic.php?id=7&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Minneapolis Duct Blaster Do's and Don'ts]]></title>
			<link rel="alternate" href="http://bb.ilenergyraters.org/viewtopic.php?id=5&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Hey all-<br />I know I have been confused about the hose hookups and the white styrofoam thingy that comes with the Minneapolis model (Retrotec doesn&#039;t have either of these issues- not that they&#039;re good or bad), so I wanted to put a few pointers out there:</p><p>The white styrofoam thing is called a FLOW STRAIGHTENER, and you use it when the unit is in Depressurization mode only, to straighten the flow of air before it hits the calibrated gauge inside the fan.&nbsp; This reduces the turbulence of the air as it comes careening down the snorkel.</p><p>The &#039;extra&#039; hose connection is also for use in Depressurization mode, though you could use it in either configuration with accurate results.&nbsp; It measures the pressure before the fan.&nbsp; When you&#039;re in pressurization mode, the pressure tap it&#039;s hooked up to is open to the room behind the fan, which is the same room your manometer is in.&nbsp; However, when the fan is pushing air out into the room, this tap is buried in the snorkel, which means you have to plug into it to get an accurate reading.</p>]]></summary>
			<author>
				<name><![CDATA[madmin]]></name>
				<uri>http://bb.ilenergyraters.org/profile.php?id=2</uri>
			</author>
			<updated>2010-09-02T00:28:01Z</updated>
			<id>http://bb.ilenergyraters.org/viewtopic.php?id=5&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Marketing Ideas for Home Performance Professionals]]></title>
			<link rel="alternate" href="http://bb.ilenergyraters.org/viewtopic.php?id=4&amp;action=new"/>
			<summary type="html"><![CDATA[<p>We use Google AdWords quite a bit, spending several hundred dollars every month on the leads it gives our business.&nbsp; It doesn&#039;t work very well unless your website is great, though.<br />Trade shows have not proven to be incredible for our company (except for our training arm, <a href="http://www.buildingperformanceworkshop.com">the Building Performance Workshop</a>), although others might have a different experience.<br />We&#039;ve tried radio (NPR), print (the Chicago Reader and Mindful Metropolis), and TV (through a pick-your-channel-and-time-slot type service like Google), and so far the web is the most bang for our buck.&nbsp; Anyone else have thoughts?</p>]]></summary>
			<author>
				<name><![CDATA[madmin]]></name>
				<uri>http://bb.ilenergyraters.org/profile.php?id=2</uri>
			</author>
			<updated>2010-09-02T00:21:42Z</updated>
			<id>http://bb.ilenergyraters.org/viewtopic.php?id=4&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[IAER Member Benefits- a Wishlist]]></title>
			<link rel="alternate" href="http://bb.ilenergyraters.org/viewtopic.php?id=2&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Hey Members-<br />Our Association is really taking off, and I want to make sure we&#039;re working toward adding the benefits that our members would like.&nbsp; Here are the current benefits, to recap:<br />-1-2 week turnaround on Rating Processing (I&#039;ve heard of other RESNET-Accredited Rating Providers taking 90 days to do the same)<br />-Mentorship program for new raters<br />-Advanced training in 2010-2011 through a DCEO grant<br />-A great website, which is linked from major utility websites<br />-A brand new members forum</p><p>...I feel like any more would be just bragging.&nbsp; Our time at hand, and I hope this organization can continue to give us the support we need to stay on top of the industry.<br />PLEASE post additional benefits you&#039;d like to see the IAER offer to its members, and the wheels will turn on ones we hear from enough people.&nbsp; Thanks!</p>]]></summary>
			<author>
				<name><![CDATA[madmin]]></name>
				<uri>http://bb.ilenergyraters.org/profile.php?id=2</uri>
			</author>
			<updated>2010-09-01T23:48:25Z</updated>
			<id>http://bb.ilenergyraters.org/viewtopic.php?id=2&amp;action=new</id>
		</entry>
</feed>

